Font Heights for Recessed Precision Plaques
This article provides font heights for recessed precision plaques. If the requested font is not listed, please find a similar font to compare minimum size requirements. Our team is available to answer any questions.
| Font | Upper/lowercase letter size | All capital letter sizing |
| 0.22 in | 0.17 in | |
| 0.17 in | 0.14 in | |
| 0.26 in | 0.26 in | |
| 0.29 in | 0.29 in | |
| 0.18 in | 0.16 in | |
| 0.35 in | 0.34 in | |
| n/a | 0.37 in | |
| 0.63 in | 0.54 in | |
| 0.6 in | 0.49 in | |
| 0.22 in | 0.14 in | |
| 0.16 in | 0.14 in | |
| 0.56 in | 0.48 in | |
| 0.24 in | 0.18 in | |
| 0.41 in | 0.29 in | |
| 0.5 in | 0.43 in |
More About Precision Plaques
3010.10