Font Heights for Raised Cast Plaques
This reference guide lists minimum font heights for raised cast plaques. Sizes represent the minimum recommended character height for legible casting. If your requested font is not listed, choose the most visually similar font to determine minimum size requirements. Contact our team with any questions.
| Font Name | Min. Height – Mixed Case | Min. Height – All Caps |
| 0.2 in | 0.2 in | |
| 0.2 in | 0.2 in | |
| 0.22 in | 0.22 in | |
| 0.25 in | 0.25 in | |
| 0.2 in | 0.2 in | |
| 0.25 in | 0.25 in | |
| n/a | 0.35 in | |
| 0.25 in | 0.25 in | |
| 0.25 in | 0.25 in | |
| 0.2 in | 0.2 in | |
| 0.2 in | 0.2 in | |
| 0.25 in | 0.25 in | |
| 0.2 in | 0.2 in | |
| 0.2 in | 0.2 in | |
| 0.25 in | 0.25 in |
More About Cast Plaques
3020.10