This guide is here to assist you in creating artwork that meets our minimum design specifications for your trimless fabricated stainless steel halo lit project. To quickly navigate to a specific section, click the links below.
Tip: Need to look up a design term? View our glossary of common terms.
Letters
Depth | Min. Stroke | Min. Serif | Max. Stroke | Min. Size | Max. Size | Min. Punctuation |
1 in | 0.75 in | 0.75 in | 9 in | 6 in | 9 in | 2 in |
1 in | 1 in | 1 in | 9 in | 9 in | 24 in | 2 in |
1 in | 2 in | 2 in | 9 in | 24 in | 36 in | 2 in |
2 in | 0.75 in | 1 in | 9 in | 6 in | 9 in | 2 in |
2 in | 1 in | 1 in | 12 in | 9 in | 24 in | 2 in |
2 in | 2 in | 2 in | 12 in | 24 in | 36 in | 2 in |
3 in | 1.5 in | 1.5 in | 12 in | 9 in | 24 in | 2 in |
3 in | 2 in | 2 in | 12 in | 24 in | 36 in | 2 in |
Bars
Depth | Min. Bar Stroke | Max. One Piece |
1 in | 0.75 in | 12 in |
1 in | 1 in | 24 in |
1 in | 2 in | 48 in |
2 in | 0.75 in | 12 in |
2 in | 1 in | 24 in |
2 in | 2 in | 48 in |
3 in | 1.5 in | 48 in |
3 in | 2 in | 48 in |
Logos
Depth | Maximum Area (Square Inches) |
1 in, 2 in, 3 in | 1,296 sq in |
Sheet Info
Horizontal | 47 in h x 95 in w | |
Vertical | 95 in h x 47 in w | |
Polished and Painted | 47 in h x 95 in w |
Note: Grain runs with the long edge.
Minimum Opening
Openings: 0.75 in |
Acrylic Back
Reveal | Sheet |
1/4 in exposed | 1/2 in |
1/2 in exposed | 3/4 in |
3/4 in exposed | 1 in |
Swoosh
Outside Corner: 0.3 in fillet |
LED
Wire Hole | 0.375 in | |
Standard LED | 0.5 in x 1.8 in | |
RGB LED | 0.625 in x 2.75 in | |
Cable | 10 ft. long standard | |
*No warm white |
RGB LEDS
Min Stroke | Min Size | Min Return | Min Opening |
2 in | 8 in | 1.5 in | 1.7 in |
All artwork is reviewed by Gemini before ordering. If modifications are required on submitted artwork, a Gemini team member will work with you to find a solution. If you have questions about your artwork, please contact us through your Partner Portal account.
More About Trimless Fabricated Metal Halo Lit Letters and Logos
Product Specifications, Mounting, and Installation
2030.07