Design Guide: Fabricated Stainless Steel, With Back
This guide is here to assist you in creating artwork that meets our minimum design specifications for a fabricated stainless steel - with backs project. To quickly navigate to a specific section, click the links below.
Tip: Need to look up a design term? View our glossary of common terms.
Letters
| Depth | Minimum Stroke Brushed | Minimum Stroke Painted | Minimum Serif | Minimum Size | Maximum Size | Minimum Punctuation |
| 1.0 in | 1.0 in | 1.0 in | 0.5 in | 6 in | 30 in | 1.5 in |
| 1.5 in | 1.0 in | 1.0 in | 0.5 in | 6 in | 30 in | 1.5 in |
| 2.0 in | 1.0 in | 1.0 in | 0.5 in | 6 in | 36 in | 1.5 in |
| 2.5 in | 1.25 in | 1.0 in | 0.5 in | 9 in | 36 in | 1.5 in |
| 3.0 in | 1.5 in | 1.25 in | 0.5 in | 9 in | 36 in | 1.5 in |
| 4.0 in | 2.0 in | 1.75 in | 0.75 in | 9 in | 36 in | 2 in |
| 5.0 in | 2.5 in | 2.25 in | 0.90 in | 13 in | 36 in | 2 in |
| 6.0 in | 3.0 in | 2.75 in | 1.25 in | 13 in | 36 in | 2 in |
Logos
| Depth | Max Area Square Inches |
| 1.0 in | 900 |
| 1.5 in | 900 |
| 2.0 in | 1,296 |
| 2.5 in | 1,296 |
| 3.0 in | 1,296 |
| 4.0 in | 1,296 |
| 5.0 in | 1,296 |
| 6.0 in | 1,296 |
Bars
| Depth | 1 in stroke | 2 in stroke | 3 in stroke |
| 1.0 in | 40 in | 47 in | 47 in |
| 1.5 in | 47 in | 47 in | 47 in |
| 2.0 in | 47 in | 47 in | 47 in |
| 2.5 in | 47 in | 95 in | 95 in |
| 3.0 in | 47 in | 95 in | 95 in |
| 4.0 in | NA | 95 in | 95 in |
| 5.0 in | NA | NA | 95 in |
| 6.0 in | NA | NA | 95 in |
Sheet Info
![]() |
Horizontal | 47 in h x 95 in w |
| Vertical | 95 in h x 47 in w | |
| Polished | 47 in x 95 in | |
| Painted | 47 in x 95 in |
Bottom Stud
![]() |
Depth | Interior Max Size | Exterior Max Size |
| 1.0 in | 30 in | 30 in | |
| 1.5 in | 30 in | 30 in | |
| 2.0 in | 36 in | 30 in | |
| 2.5 in | 36 in | 30 in | |
| 3.0 in | 36 in | 30 in | |
| 4.0 in | 36 in | 30 in | |
| 5.0 in | 36 in | 30 in | |
| 6.0 in | 36 in | 30 in |
Swoosh
![]() |
0.6 in stroke needed 1 inch in from tip -return will have a slight inset- |
![]() |
0.3 in fillet |
Minimum Opening
![]() |
No Returns | 0.25 in |
Backers
| Thickness | Gap | |
| Light Diffused | 0.177 in | 0.06 in - 0.013 in |
| Clear | 0.118 in | 0.06 in - 0.013 in |
- 1/8" removable, recessed backs available (does not create a sealed unit)
- 1/8" non-removable, flush backs available (does not create a sealed unit)
Rails (Painted or Raw)
| Size Height x Width | Length | |
| C-Chan | 1 in x 2 in | 96 in |
| C-Chan | 0.5 in x 1.5 in | 96 in |
| C-Chan | 1 in x 3 in | 96 in |
| C-Chan | 0.5 in x 1 in | 96 in |
| C-Chan | 1 in x 1.5 in | 96 in |
| Angle | 1 in x 2 in | 96 in |
All artwork is reviewed by Gemini before ordering. If modifications are required on submitted artwork, a Gemini team member will work with you to find a solution. If you have questions about your artwork, please contact us through your Partner Portal account.
More About Fabricated Metal Letters and Logos
Product Specifications, Mounting, and Installation
2010.09




