This guide is here to help you create artwork that meets our minimum design specifications for your mini fabricated stainless steel project. To quickly navigate to a specific section, click the links below.
Note: This design guide is for face and halo lit mini fabricated stainless steel letters.
Tip: Need to look up a design term? View our glossary of common terms.
Letters
1.5 in Depth | 2 in Depth | 2.5 in Depth | 3 in Depth | ||
Height | Min Stroke and Serif | Min. Stroke and Serif | Min. Stroke and Serif | Min. Stroke and Serif | |
Punctuation | 1 in | 1 in | 1 in | 1 in | |
2.5 in | 0.6 in | 0.6 in | N/A | N/A | Block and Upper Case Only |
3 in | 0.6 in | 0.6 in | N/A | N/A | Block and Upper Case Only |
4 in | 0.6 in | 0.6 in | N/A | N/A | Block Only |
5 in | 0.6 in | 0.6 in | N/A | N/A | Block Only |
6 in | 0.6 in | 0.6 in | N/A | N/A | Block or Squared Serif |
7 in | 0.6 in | 0.6 in | N/A | N/A | Block or Squared Serif |
8 in | 1 in | 1 in | 0.65 in | 0.65 in | Block or Squared Serif |
9 in | 1 in | 1 in | 0.65 in | 0.65 in | Block or Squared Serif |
10 in | 1 in | 1 in | 0.65 in | 0.65 in | Block or Squared Serif |
11 in | 1 in | 1 in | 0.65 in | 0.65 in | Block or Squared Serif |
12 in | 1 in | 1 in | 0.65 in | 0.65 in | Block or Squared Serif |
Stud Placement
Studs placed at least 0.7 inch away from the top and bottom of the letter. |
Minimum Opening
0.3 inch for all gauges |
LED
Wire Hole Halo lit |
0.25 in |
Face Lit | 0.375 in |
Standard LED |
|
Module | 0.38 in by 0.622 in |
Strip | 0.25 in wide |
RGB LED | N/A |
Cable | 10 ft. long standard |
All artwork is reviewed by Gemini before ordering. If modifications are required on submitted artwork, a Gemini team member will work with you to find a solution. If you have questions about your artwork, please contact us through your Partner Portal account.
More About Mini Fabricated Stainless Steel Letters
Product Specifications, Mounting, and Installation
2000.06