This guide is here to assist you in creating artwork that meets our minimum design specifications for your Metal on Acrylic project. To quickly navigate to a specific section, click the links below.
Minimum Letter Size | Taping Size Limit |
Minimum Serif | Mounting Stroke |
Minimum Stroke | Decorative Standoffs |
Minimum Opening | Finish Limit |
Fillet Radius | Metal on Acrylic Size Limit |
Tip: Need to look up a design term? View our glossary of common terms.
Minimum Letter Size
Material Depth | Minimum Size | |
1/8 in up to 1/2 in | 2 in | |
3/4 in and 1 in | 3 in | |
1.5 in | 4 in |
Minimum Serif
Material Depth | Minimum Size | |
1/8 in to 1 in | 0.090 in | |
1.5 in | 0.125 in |
Minimum Stroke (for plain mounting)
Material Depth | Minimum Size | |
1/8 in to 1/2 in | 0.188 in | |
3/4 in and 1 in | 0.250 in | |
1.5 in | 1.0 in |
Mounting Stroke
Mounting Method | Minimum Stroke | |
Double Face Tape Strips | 0.250 in | |
Pads | 0.250 in | |
6-32 studs drill flush | 0.250 in | |
10-24 studs drill flush | 0.300 in | |
GI-68 block for 6-32s | 0.400 in | |
Combo and combo all | 0.640 in | |
GI-18 block for 10-24s | 0.640 in | |
GI-14 block for 10-24s |
1.14 in |
Minimum Opening
Material Depth | Minimum Size | |
1/8 in to 1/2 in (below 3 in height) | 0.140 in | |
1/8 in to 1/2 in (over 3 in height) | 0.202 in | |
3/4 in and 1 in | 0.202 in | |
1.5 in | 0.270 in |
Fillet Radius
Material Depth | Minimum Size | |
Inside 1/8 in to 1/2 in (less than 3 in height) | 0.070 in | |
Inside 1/8 in to 1/2 in (greater or equal to 3 in height) | 0.100 in | |
Inside 3/4 in and 1 in | 0.100 in | |
Inside 1.5 in | 0.135 in | |
Outside Regular | 0.025 in | |
Outside Swoosh Tips | 0.050 in |
Taping Size Limit
Material Depth | Maximum Size | |
1/8 in | 30 in x 30 in | |
3/16 in | 24 in x 24 in | |
1/4 in | 21 in x 21 in in | |
3/8 in | 17 in x 17 in in | |
1/2 in | 15 in x 15 in | |
3/4 in | 12 in x 12 in | |
1 in and 1.5 in | 10 in x 10 in |
Decorative Standoffs
Thru hole for 1/2 in diameter: 0.41 in | |
Thru hole for 1 in diameter: 0.53 in |
Finishing Limits
Horizontal | 46.5 in h x 95 in w | |
Vertical | 95 in h x 46.5 in w | |
Special Horizontal |
23 in h x 95 in w Chemetal 305, 310, 801, 803, 804, 810 |
|
Special Vertical |
95 in h x 23 in w Chemetal 305, 310, 801, 803, 804, 810 |
Metal on Acrylic Size Limits
All gauges | 46.5 in x 95 in |
Special finish | 23 in x 95 in |
All artwork is reviewed by Gemini before ordering. If modifications are required on submitted artwork, a Gemini team member will work with you to find a solution. If you have questions about your artwork, please contact us through your Partner Portal account.
More about Metal on Acrylic Letters and Logos
Product Specifications, Mounting, and Installation
1050.07