This guide is here to assist you in creating artwork that meets our minimum design specifications for a fabricated stainless steel - no backs project. To quickly navigate to a specific section, click the links below.
Letters (under 12 in) | Under 12 inch Limits |
Letters (over 12 in) | Logos |
Minimum Opening | Bars |
Swoosh | Sheet Info |
Tip: Need to look up a design term? View our glossary of common terms.
Letters (Under 12 in)
Depth | Min Stroke & Serif | Min Size | Max Size |
Face | 0.1 in* | 0.75 in | Sheet |
0.375 in | 0.38 in | 2 in | 4 in |
0.5 in | 0.38 in | 2 in | 8 in |
0.75 in | 0.38 in | 2 in | 12 in |
1.0 in | 0.38 in | 2 in | 12 in |
1.5 in | 0.38 in | 2 in | 12 in |
2.0 in | 0.6 in | 2 in | 12 in |
2.5 in | 0.65 in | 8 in | 12 in |
3.0 in | 0.65 in | 8 in | 12 in |
4.0 in | 0.75 in | 8 in | 12 in |
5.0 in | 1.00 in | 8 in | 12 in |
6.0 in | NA | NA | NA |
Under 12 inch Style Limits
2 in - 3 in height | Block & Upper Case | |
4 in - 5in height | Block only | |
6 in + | Block or Squared Serif |
Letters (Over 12 in)
Depth | Minimum Stroke | Minimum Serif | Minimum Size | Maximum Size | Minimum Punctuation |
Face | 0.1 in | 0.1 in | 0.75 in | Sheet | 0.75 in |
0.375 in | NA | NA | NA | NA | 1 in |
0.5 in | NA | NA | NA | NA | 1 in |
0.75 in | NA | NA | NA | NA | 1 in |
1.0 in | 0.5 in | 0.38 in | 12 in | 36 in | 1 in |
1.5 in | 0.75 in | 0.38 in | 12 in | 36 in | 1 in |
2.0 in | 1.0 in | 0.39 in | 12 in | 45 in | 1.5 in |
2.5 in | 1.25 in | 0.4 in | 12 in | 45 in | 1.5 in |
3.0 in | 1.5 in | 0.5 in | 12 in | 47 in | 1.5 in |
4.0 in | 2.0 in | 0.75 in | 12 in | 47 in | 2 in |
5.0 in | 2.5 in | 0.95 in | 12 in | 47 in | 2 in |
6.0 in | 3.0 in | 1.25 in | 12 in | 47 in | 2 in |
Bars
Depth | 1 in stroke | 2 in stroke | 3 in stroke |
Face | 95 in | 95 in | 95 in |
0.375 in | 12 in | 12 in | 12 in |
0.5 in | 12 in | 12 in | 12 in |
0.75 in | 12 in | 12 in | 12 in |
1.0 in | 40 in | 47 in | 47 in |
1.5 in | 47 in | 47 in | 47 in |
2.0 in | 47 in | 47 in | 47 in |
2.5 in | 47 in | 95 in | 95 in |
3.0 in | 47 in | 95 in | 95 in |
4.0 in | NA | 95 in | 95 in |
5.0 in | NA | NA | 95 in |
6.0 in | NA | NA | 95 in |
Logos Maximum Size
Depth | Maximum Area Square Inches |
Face | Sheet |
0.375 in | NA |
0.5 in | NA |
0.75 in | NA |
1.0 in | 1,296 |
1.5 in | 1,296 |
2.0 in | 2,025 |
2.5 in | 2,025 |
3.0 in | 2,209 |
4.0 in | 2,209 |
5.0 in | 2,209 |
6.0 in | 2,209 |
Swoosh
Pointed Tip |
0.6 inch stroke needed 1 inch from the pointed tip -return will have a slight inset- |
Round Tip |
0.3 in fillet |
Sheet Info
Horizontal | 47 in h x 95 in w | |
Vertical | 95 in h x 47 in w | |
Polished | 47 in h x 95 in w | |
Painted | 47 in h x 95 in w |
Minimum Opening
No Returns | 0.25 in |
All artwork is reviewed by Gemini before ordering. If modifications are required on submitted artwork, a Gemini team member will work with you to find a solution. If you have questions about your artwork, please contact us through your Partner Portal account.
More About Fabricated Metal Letters and Logos
Product Specifications, Mounting, and Installation
2010.07