Design Guide: Fabricated Aluminum Halo Lit
This guide is here to assist you in creating artwork that meets our minimum design specifications for your fabricated aluminum halo lit project. To quickly navigate to a specific section, click the links below.
Letters | Minimum Opening |
Top or Bottom Stud | Swoosh |
Bars | LED |
Backers | RGB LED |
Sheet Info | Rails - Painted or Raw |
Logos |
Tip: Need to look up a design term? View our glossary of common terms.
Letters
3 - 5 in Height* |
||||
Depth | Min. Stroke & Serif | Min. Size | Max. Size | Min. Punctuation |
1.5 in | 0.7 in | 3 in | 5 in | 1.5 in |
2 in | 0.7 in | 3 in | 5 in | 1.5 in |
*Painted Finishes Only
6 - 12 in Height* | ||||
Depth | Min. Stroke & Serif | Min. Size | Max. Size | Min. Punctuation |
1 | 0.75 in | 5 in | 12 in | 1.5 in |
1.5 | 1.25 | 5 in | 12 in | 1.5 in |
2 | 1.5 in | 5 in | 12 in | 1.5 in |
3 | 1.75 in | 5 in | 12 in | 1.75 in |
*Painted Finishes Only
12 inches and up Height | ||||
Depth | Min. Stroke & Serif | Min. Size | Max. Size | Min. Punctuation |
1 in | 1.75 in | 12 in | 30 in | 2.75 in |
1.5 in | 1.75 in | 12 in | 30 in | 2.75 in |
2 in | 1.75 in | 12 in | 60 in | 2.75 in |
3 in | 2 in | 12 in | 60 in | 2.75 in |
3.5 in | 2 in | 12 in | 60 in | 2.75 in |
4 in | 2 in | 12 in | 60 in | 2.75 in |
5 in | 2 in | 12 in | 60 in | 2.75 in |
6 in | 3 in | 12 in | 60 in | 2.75 in |
Top or Bottom Stud
![]() |
Depth | Max. Size |
1 in | 30 in | |
1.5 in | 30 in | |
2 in | 30 in | |
3 in | 48 in | |
3.5 in | 48 in | |
4 in | 48 in | |
5 in | 48 in | |
6 in | 48 in |
Bars
Depth | Max. One Piece |
1 in | 40 in |
1.5 in | 48 in |
2 in | 48 in |
3 in | 60 in |
3.5 in | 60 in |
4 in | 60 in |
5 in | 60 in |
6 in | 60 in |
Logos
Depth | Max. Area (Square Inches) |
1 in | 900 sq in |
1.5 in | 900 sq in |
2 in | 3,600 sq in |
3 in | 3,600 sq in |
3.5 in | 3,600 sq in |
4 in | 3,600 sq in |
5 in | 3,600 sq in |
6 in | 3,600 sq in |
Backers
Thickness | Gap | |
Light Diffused | 0.177 in | 0.06 in - 0.013 in |
Clear | 0.118 in | 0.06 in - 0.013 in |
Sheet Info
Material Alloy 5052 |
Face material gauge 0.09 in |
Horizontal Brushed | 42 in h x 72 in w or 119 in h x 36 in w |
Vertical Brushed | 72 in h x 42 in w or 36 in h x 119 in w |
Anodized Horizontal | 42 in h x 72 in w or 84 in h x 36 in w |
Anodized Vertical | 72 in h x 42 in w or 36 in h x 84 in w |
Painted | 59 in h x 100 in w |
Prepped for Paint | 59 in h x 119 in w |
Note: Over 100 inches in one piece will not have a clear coat.
Minimum Opening
![]() |
No Returns | 0.3 in |
With Returns (under 12 in) | 0.7 in | |
With Returns (over 12 in) | 0.25 in (straight line) | |
With Returns (over 12 in) | 0.5 in (curved line) |
Points
Pointed Tip |
0.6 inch stroke needs 1 inch from the tip. The return will have a slight inset. |
Rounded Tip |
Outside corners 0.3 inch fillet. |
LED
![]() |
Wire Hole | 0.375 in |
Standard LED Module | 0.5 in x 1.8 in | |
RGB LED | 0.625 in x 2.75 in | |
Cable | 10 ft. long standard |
RGB LED
Min. Stroke | Min. Size | Min. Return | Min. Opening | Min. Punctuation |
2 in | 12 in | 1.5 in | 1.7 in | 3 in |
Rails- Painted or Raw
Size (h x w) | Length | |
C-Chan | 1 in x 2 in | 96 in |
C-Chan | 0.5 in x 1.5 in | 96 in |
C-Chan | 1 in x 3 in | 96 in |
C-Chan | 0.5 in x 1 in | 96 in |
C-Chan | 1 in x 1.5 in | 96 in |
Angle | 1 in x 2 in | 96 in |
All artwork is reviewed by Gemini before ordering. If modifications are required on submitted artwork, a Gemini team member will work with you to find a solution. If you have questions about your artwork, please contact us through your Partner Portal account.
More About Fabricated Metal Halo Lit
Product Specifications, Mounting, and Installation
2090.08