This guide is here to assist you in creating artwork that meets our minimum design specifications for your fabricated aluminum face lit project. To quickly navigate to a specific section, click the links below.
Tip: Need to look up a design term? View our glossary of common terms.
Letters: Removable Face
Depth | Min. Stroke and Serif | Max. Stroke | Min. Size | Max. Size | Min. Punctuation |
2 in (No LED) | 2 in | 12 in | 16 in | 48 in | 2.75 in |
3 in | 2 in | 12 in | 16 in | 60 in | 2.75 in |
3.5 in | 2 in | 12 in | 16 in | 60 in | 2.75 in |
4 in | 2 in | 12 in | 16 in | 60 in | 2.75 in |
5 in | 2 in | 12 in | 16 in | 60 in | 2.75 in |
6 in | 3 in | 12 in | 16 in | 60 in | 2.75 in |
Bars: Removable Face
Depth | Max. One Piece |
2 in (No LED) | 48 in |
3 in | 48 in |
3.5 in | 60 in |
4 in | 60 in |
5 in | 60 in |
6 in | 60 in |
Bottom Stud: Removable Face
Depth | Max. Size |
2 in (No LED) | 30 in |
3 in | 48 in |
3.5 in | 48 in |
4 in | 48 in |
5 in | 48 in |
6 in | 48 in |
Logos: Removeable Face
Depth | Max Area (Square Inches) |
2 in (No LED) |
2,300 sq. in. |
3 in | 2,300 sq. in. |
3.5 in | 2,300 sq. in. |
4 in | 2,300 sq. in. |
5 in | 2,300 sq. in. |
6 in | 2,300 sq. in. |
Letters: Removable Can
Depth | Min. Stroke and Serif | Max. Stroke | Min. Size | Max. Size | Min. Punctuation |
2 in (No LED) | 2 in | 12 in | 16 in | 48 in | 2.75 in |
3 in | 2 in | 12 in | 16 in | 48 in | 2.75 in |
3.5 in | 2 in | 12 in | 16 in | 48 in | 2.75 in |
4 in | 2 in | 12 in | 16 in | 48 in | 2.75 in |
5 in | 2 in | 12 in | 16 in | 48 in | 2.75 in |
6 in | 3 in | 12 in | 16 in | 48 in | 2.75 in |
Bars: Removable Can
Depth | Max. One Piece |
2 in (No LED) | 48 in |
3 in | 48 in |
3.5 in | 60 in |
4 in | 60 in |
5 in | 60 in |
6 in | 60 in |
Bottom Stud: Removable Can
Depth | Max. Size |
2 in (No LED) | 30 in |
3 in | 48 in |
3.5 in | 48 in |
4 in | 48 in |
5 in | 48 in |
6 in | 48 in |
Logos: Removable Can
Depth | Max Area (Square Inches) |
2 in (No LED) |
2,300 sq. in. |
3 in | 2,300 sq. in. |
3.5 in | 2,300 sq. in. |
4 in | 2,300 sq. in. |
5 in | 2,300 sq. in. |
6 in | 2,300 sq. in. |
Minimum Opening
No Returns 0.3 in |
Sheet Info
Horizontal Brushed |
|
Vertical Brushed |
|
Anodized Horizontal |
|
Anodized Vertical |
|
Painted |
|
Prep for Paint |
|
Acrylic Insert
Inline | 0.25 in |
Fillet (inside and outside) | 0.025 in |
Thickness | 0.187 in |
Recessed Insert
Return Depth | Insert Depth | Stroke | |
Minimum | 3 in | 0.5 in | 1.75 in |
Maximum | 4 in | 1 in | 1.75 in |
Face Outline
Up to 48 in h | 0.75 in |
49 in h and up | 1 in |
Rails- Painted or Raw
Size (H x W) | Length | |
C-Chan | 1 in x 2 in | 96 in |
C-Chan | 0.5 in x 1.5 in | 96 in |
C-Chan | 1 in x 3 in | 96 in |
C-Chan | 0.5 in x 1 in | 96 in |
C-Chan | 1 in x 1.5 in | 96 in |
Angle | 1 in x 2 in | 96 in |
Swoosh Radius
Pointed Tip |
0.6 inch stroke needed 1 inch from swoosh tip |
Round Tip |
0.3 inch fillet |
LED
Wire Hole | 0.375 in | |
Standard LED | 0.5 in x 1.8 in | |
RGB LED | 0.625 in x 2.75 in | |
Cable | 10 ft. long standard |
RGB LEDS
Min. Stroke | Min. Size | Min. Return | Min. Opening |
3 in |
16 in |
3 in |
2 in |
All artwork is reviewed by Gemini before ordering. If modifications are required on submitted artwork, a Gemini team member will work with you to find a solution. If you have questions about your artwork, please contact us through your Partner Portal account.
More About Fabricated Metal Face Lit Letters and Logos
Product Specifications, Mounting, and Installation
2100.08